DIMENSIONS | |
Carton (WxHxD) | 29 19/32″ x 46 3/8″ x 31 3/8″ |
Weight (Product) | 127.9 lbs |
Weight (Carton) | 147 lbs. |
Product (WxHxD) | 27″ x 44 1/2″ x 28 3/8″ (57 1/5″ H with lid open) |
ENERGY | |
IMEF | 1.57 |
IWF | 6.5 |
FABRIC CARE FEATURES | |
ColdWash™ Option | Yes |
IMPELLER/AGITATOR | |
Agitator | Yes |
LAUNDRY APPLIANCE CAPACITY | |
Capacity | 4.3 cu. ft. |
LAUNDRY APPLIANCE CONVENIENCE FEATURES | |
Leveling Legs | Yes |
True Balance® Anti-Vibration System | Yes |
Control Lock | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Add Garment Indicator | Yes |
3-Tray Dispenser | Yes |
Forced Drain System | Yes |
LoadSense | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
SlamProof™ Lid | Yes |
LAUNDRY APPLIANCE THINQ® SMART FEATURES | |
SmartDiagnosis™ (v3.0) | Yes |
MATERIALS AND FINISHES | |
Cabinet | Painted Steel |
Lid | White – Transparent Glass |
All Available Colors | White (W) |
NeveRust™ Stainless Steel Drum | Yes |
NeveRust™ Stainless Steel Washplate | Yes |
MOTOR | |
Axis | Vertical |
Motor Type | Inverter Direct Drive Motor |
Max RPM | 800 |
POWER SOURCE | |
Washer Electrical Requirements | 120V @ 60Hz. |
Washer Power Source Type | Electric |
Ratings | CSA Listed |
SUMMARY | |
Series | LG |
Type of Display | LED |
Type | Top Load Washer |
Electric Dryer Option | DLE7000W |
Gas Dryer Option | DLG7001W |
Delay Wash | Yes |
Dial-A-Cycle™ | Yes |
Electronic Control Panel with LED Display | Yes |
Intelligent Electronic Controls with Dual LED Display | Yes |
Touch Buttons | Yes |
Reviews
There are no reviews yet.