Dimensions
Cut-Out Front to Back Depth (in.) | 24 | Cut-Out Height (in.) | 29.19 |
---|---|---|---|
Cut-Out Left to Right Width (in.) | 28.63 | Depth With Door(s) Open 90 Degrees (in.) | 45 in |
Oven Interior Depth (in) | 18.875 | Oven Interior Height (in) | 17.625 |
Oven Interior Width (in) | 24.5 | Product Depth (in.) | 23.38 in |
Product Height (in.) | 29.44 in | Product Width (in.) | 29.75 in |
Wall Oven Size | 30 in. |
Details
Amperage (A) | 25.4 A | Appliance Category | Wall Oven |
---|---|---|---|
Appliance Type | Single Wall Electric Oven | Capacity of Oven (cu. ft.) | 4.7 cu ft |
Cleaning Type | Self Cleaning | Color/Finish | Printproof Stainless Steel |
Color/Finish Family | Stainless Steel | Commercial/Residential | Residential |
Fuel Type | Electric | Hardware Color/Finish | Stainless Steel |
Hardware Color/Finish Family | Stainless Look | Number of Oven Racks | 5 |
Oven Cleaning Options | Manual Clean, Self-Cleaning | Oven Control Type | Digital |
Oven Cooking Process | Air Fry, Convection, Standard, Steam Oven | Oven Features | Broiler in Oven, Oven Light, Wi-Fi Enabled, With Proofer |
Power Options | Hardwired | Product Weight (lb.) | 126 lb |
Rack Positions | 5 | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Voice Control Hub Required | No Hub Required for Voice Control | Voltage (V) | 240 V |
Wattage (W) | 2500 W | Works With | Alexa, Alexa, Google, Google Assistant, SmartThinQ |
Reviews
There are no reviews yet.